SocialRobot · Updated 2026
Social media sizes & dimensions in 2026
Dimensions, aspect ratios, and file limits per network, aligned with what SocialRobot prepares at publish. Crop and compress in the composer; this is the cheat sheet.
looks right on all 3
Browse by platform
Pick a network for every format
Feed 1080×1350Stories/Reels 1080×1920JPEG at publish
View sizesTikTok
Photo 1080×1920Video up to 10 minJPEG/WebP photos
View sizesFacebook Stories size 1080×1920Feed 10 MBCover 820×312
View sizesX
Images 5 MBUp to 4 mediaVideo up to 20 min
View sizesImages 5 MBUp to 20 imagesVideo up to 10 min
View sizesPin 1000×15002:3 recommended20 MB images
View sizesThreads
Feed keeps source aspectStories 1080×1920Images 8 MB
View sizesBluesky
Banner size 1500×500Profile picture 400×400Post images 2 MB
View sizesMastodon
Images 16 MB8.3 MP matrixVideo 40 MB
View sizesQuick reference
All dimensions at a glance
| Platform | Type | Dimensions | Aspect | Max size |
|---|---|---|---|---|
| Feed / carousel image | 1080×1350 (recommended) | 4:5–1.91:1 | 8 MB | |
| Story image | 1080×1920 | 9:16 | 8 MB | |
| Reel / feed video | 1080×1920 recommended | 9:16 | 100 MB | |
| TikTok | Photo / carousel | 1080×1920 | 9:16 | 20 MB per image |
| TikTok | Video | 1080×1920 recommended | 9:16 recommended | 4 GB |
| Feed image | Long edge up to 2048 | Flexible | 10 MB | |
| Link preview (Open Graph) | 1200×630 | 1.91:1 | 8 MB recommended | |
| Page / profile cover | 820×312 | ~2.63:1 | Keep light (under a few MB) | |
| Story image | 1080×1920 | 9:16 | 10 MB | |
| Reel video | 1080×1920 recommended | 9:16 | 2 GB | |
| Story video | 1080×1920 recommended | 9:16 | 2 GB | |
| X | Post image | Long edge up to 2048 | Flexible | 5 MB |
| X | GIF | Up to 1280×1080 | Flexible | 15 MB |
| X | Video | Up to 1280×1024 | 1:3–3:1 | 8 GB (16 GB with Premium or verified) |
| Post image | Long edge up to 2048 | Flexible | 5 MB | |
| Video | Flexible | Flexible | 200 MB | |
| Document | n/a | n/a | 100 MB | |
| Image Pin | 1000×1500 | 2:3 | 20 MB | |
| Video Pin | Flexible | Flexible | 2 GB | |
| Threads | Post image | Long edge up to 1440 | Flexible (Meta 4:5–1.91:1 recommended) | 8 MB |
| Threads | Story image | 1080×1920 | 9:16 | 8 MB |
| Threads | Video | Flexible | Flexible | 1 GB |
| Bluesky | Profile banner (header) | 1500×500 | 3:1 | Keep under 1 MB for fast upload |
| Bluesky | Profile picture | 400×400 recommended | 1:1 | Under 2 MB |
| Bluesky | Post image | Long edge up to 2048 | Flexible | 2 MB |
| Bluesky | Video | Flexible | Flexible | 100 MB |
| Mastodon | Post image | Long edge up to 3840; matrix ≤8.3 MP | Flexible | 16 MB (default) |
| Mastodon | Video | Long edge up to 1920 | Flexible | 40 MB (default) |
SocialRobot crops and compresses at publish so you do not have to resize by hand. Try the free resizer · Character counter · Start free

Start free
Your next post starts here.
Connect your accounts and try it with a real post. Two accounts and fifteen posts a month, free.
Start freeFree plan. No credit card required.

